Saturday, December 13, 2014

Austin City Council District 8 Results Map

The map reflects the vote totals for Ellen Troxclair and Ed Scruggs during the general election on November 4, 2014. The precincts depicted below include most of the precincts in District 8. Troxclair won 26.38 percent of the vote, and Scruggs won 25.55 percent of the vote. Only 179 votes separated the two candidates, who headed into a runoff on December 16, 2014.



Precinct Troxclair Scruggs Bray Pierce  May Total
301 30 32 18 16 15 111
302 56 89 35 42 12 234
303 2 2 3 6 5 18
304 529 623 327 243 148 1870
307 36 43 40 28 15 162
314 283 112 190 93 99 777
315 162 119 424 118 153 976
317 105 78 102 64 40 389
330 2 9 4 1 5 21
338 1 0 0 0 0 1
339 151 250 123 170 131 825
347 278 245 299 218 97 1137
349 492 522 337 280 232 1863
351 140 171 73 97 97 578
354 527 546 323 305 280 1981
356 90 162 85 73 63 473
358 352 458 236 237 416 1699
360 514 321 262 239 233 1569
362 369 317 226 275 134 1321
363 194 113 128 327 53 815
364 7 4 1 3 1 16
365 57 56 67 55 33 268
366 564 587 407 346 208 2112
367 741 644 398 313 226 2322
368 0 0 0 0 0 0
H230 0 0 0 0 0 0
442 0 0 0 0 0 0
5,682 5,503 4,108 3,549 2,696 21,538
Bold/Italics=Split Precinct






















No comments:

Post a Comment